Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 15.47.33 | 1 | 960 | 535.025 0,01% | 281.474.976.710.655 | 1,110838 | 0,000416 | ||
18/05/2026, 15.47.12 | 1 | 8.701 | 360.113 0,01% | 281.474.976.710.655 | 1,49557 | 0,000377 | ||
18/05/2026, 15.46.59 | 1 | 738 | 3.653.449 0,01% | 281.474.976.710.655 | 1,113565 | 0,002847 | ||
18/05/2026, 15.46.40 | 1 | 738 | 119.149 0,01% | 281.474.976.710.655 | 1,113555 | 0,000092 | ||
18/05/2026, 15.46.19 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,11084 | 0,000062 | ||
18/05/2026, 15.46.15 | 1 | 736 | 31.352 0,01% | 281.474.976.710.655 | 1,308112 | 0,000028 | ||
18/05/2026, 15.46.00 | 1 | 1.010 | 685.036 0,01% | 281.474.976.710.655 | 1,110855 | 0,000532 | ||
18/05/2026, 15.45.47 | 1 | 960 | 535.060 0,01% | 281.474.976.710.655 | 1,110842 | 0,000416 | ||
18/05/2026, 15.45.45 | 6 | 2.265 | 259.108 0,01% | 281.474.976.710.655 | 1,101208 | 0,000199 | ||
18/05/2026, 15.45.43 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,099734 | 0,000034 | ||
18/05/2026, 15.45.36 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,113565 | 0,000032 | ||
18/05/2026, 15.45.31 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,110846 | 0,000086 | ||
18/05/2026, 15.45.31 | 1 | 738 | 34.419 0,01% | 281.474.976.710.655 | 1,110846 | 0,000026 | ||
18/05/2026, 15.45.19 | 1 | 738 | 119.149 0,01% | 281.474.976.710.655 | 1,113557 | 0,000092 | ||
18/05/2026, 15.45.02 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,292904 | 0,000019 | ||
18/05/2026, 15.44.38 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,113564 | 0,000032 | ||
18/05/2026, 15.44.18 | 1 | 738 | 116.795 0,01% | 281.474.976.710.655 | 1,113559 | 0,000091 | ||
18/05/2026, 15.43.52 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,113564 | 0,000032 | ||
18/05/2026, 15.43.36 | 1 | 738 | 116.807 0,01% | 281.474.976.710.655 | 1,113555 | 0,000091 | ||
18/05/2026, 15.43.03 | 1 | 728 | 46.451 0,01% | 281.474.976.710.655 | 1,333195 | 0,000043 |
