Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 23.44.19 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.44.18 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.44.16 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.44.14 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.44.12 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.44.08 | 1 | 3.368 | 5.311.201 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.44.04 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.43.37 | 3 | 5.156 | 7.736.396 0,01% | 281.474.976.710.655 | 0,837352 | 0,004534 | ||
14/05/2026, 23.43.32 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.43.27 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.43.25 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.43.20 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.43.15 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.43.10 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.43.05 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.43.04 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.42.59 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.42.54 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.42.49 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.42.44 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
