Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 01.11.40 | 8 | 67.313 | 5.573.613 32,79% | 16.999.984 | 0,000006 | < 0,000001 | ||
18/05/2026, 01.11.35 | 15 | 37.867 | 8.699.545 51,23% | 16.983.400 | 0,018114 | 0,000157 | ||
18/05/2026, 01.11.30 | 27 | 86.344 | 5.089.606 29,94% | 17.000.000 | 0,057329 | 0,000291 | ||
18/05/2026, 01.11.25 | 20 | 24.376 | 9.293.070 54,67% | 17.000.000 | 0,021393 | 0,000198 | ||
18/05/2026, 01.11.20 | 13 | 47.855 | 3.918.440 23,05% | 16.999.984 | 0,138792 | 0,000543 | ||
18/05/2026, 01.11.15 | 25 | 64.861 | 11.230.878 66,13% | 16.983.400 | 0,07267 | 0,000816 | ||
18/05/2026, 01.11.10 | 16 | 124.919 | 6.020.563 35,42% | 17.000.000 | 0,039212 | 0,000236 | ||
18/05/2026, 01.11.05 | 28 | 27.609 | 8.918.096 52,46% | 17.000.000 | 0,002157 | 0,000019 | ||
18/05/2026, 01.11.00 | 2 | 2.486 | 346.780 2,04% | 16.999.968 | 1,199841 | 0,000416 | ||
18/05/2026, 01.10.55 | 11 | 18.516 | 9.025.915 53,15% | 16.983.384 | 0,015443 | 0,000139 | ||
18/05/2026, 01.10.50 | 27 | 60.151 | 5.349.691 31,47% | 16.999.984 | 0,073707 | 0,000394 | ||
18/05/2026, 01.10.45 | 6 | 43.971 | 3.203.191 18,87% | 16.983.400 | 0,143417 | 0,000459 | ||
18/05/2026, 01.10.40 | 13 | 59.078 | 10.629.097 62,53% | 17.000.000 | 0,064832 | 0,000689 | ||
18/05/2026, 01.10.35 | 26 | 95.338 | 5.429.566 31,94% | 17.000.000 | 0,167153 | 0,000907 | ||
18/05/2026, 01.10.30 | 10 | 88.524 | 10.423.296 61,32% | 17.000.000 | 0,001998 | 0,00002 | ||
18/05/2026, 01.10.25 | 26 | 94.596 | 6.339.124 37,29% | 17.000.000 | 0,217433 | 0,001378 | ||
18/05/2026, 01.10.20 | 5 | 4.496 | 550.997 3,25% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 01.10.15 | 35 | 60.929 | 12.068.569 71% | 17.000.000 | 0,169413 | 0,002044 | ||
18/05/2026, 01.10.10 | 4 | 41.705 | 2.784.600 16,38% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 01.10.05 | 8 | 24.855 | 3.511.068 20,66% | 17.000.000 | 0,108838 | 0,000382 |
