Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 18.49.55 | 4 | 4.962 | 1.127.525 6,64% | 17.000.000 | 1 | 0,001127 | ||
15/05/2026, 18.49.50 | 5 | 132.686 | 5.777.895 33,99% | 17.000.000 | 0,083905 | 0,000484 | ||
15/05/2026, 18.49.45 | 17 | 60.451 | 13.464.322 79,21% | 16.999.984 | 0,065474 | 0,000881 | ||
15/05/2026, 18.49.40 | 9 | 51.704 | 4.795.514 28,24% | 16.983.400 | 1,277705 | 0,006127 | ||
15/05/2026, 18.49.35 | 17 | 51.141 | 5.814.899 34,21% | 17.000.000 | 0,051226 | 0,000297 | ||
15/05/2026, 18.49.30 | 15 | 188.279 | 15.736.135 92,57% | 17.000.000 | 0,070205 | 0,001104 | ||
15/05/2026, 18.49.25 | 21 | 93.286 | 7.484.241 44,03% | 17.000.000 | 0,046581 | 0,000348 | ||
15/05/2026, 18.49.20 | 30 | 117.970 | 14.401.405 84,72% | 17.000.000 | 0,688389 | 0,009913 | ||
15/05/2026, 18.49.15 | 3 | 2.272 | 327.109 1,93% | 17.000.000 | 0,920919 | 0,000301 | ||
15/05/2026, 18.49.10 | 15 | 18.734 | 7.725.213 45,45% | 17.000.000 | 0,011611 | 0,000089 | ||
15/05/2026, 18.49.05 | 19 | 53.020 | 4.226.876 24,87% | 17.000.000 | 0,061218 | 0,000258 | ||
15/05/2026, 18.49.00 | 24 | 55.367 | 4.166.349 24,51% | 17.000.000 | 0,074571 | 0,00031 | ||
15/05/2026, 18.48.55 | 14 | 148.450 | 13.289.871 78,18% | 16.999.984 | 0,082167 | 0,001091 | ||
15/05/2026, 18.48.50 | 16 | 52.119 | 5.372.781 31,64% | 16.983.400 | 0,121446 | 0,000652 | ||
15/05/2026, 18.48.45 | 8 | 53.135 | 9.542.464 56,14% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 18.48.40 | 8 | 45.622 | 4.027.038 23,69% | 17.000.000 | 0,235063 | 0,000946 | ||
15/05/2026, 18.48.35 | 7 | 51.710 | 10.004.712 58,86% | 17.000.000 | 0,025277 | 0,000252 | ||
15/05/2026, 18.48.30 | 10 | 46.037 | 3.618.475 21,29% | 17.000.000 | 0,206241 | 0,000746 | ||
15/05/2026, 18.48.25 | 8 | 43.723 | 3.291.020 19,36% | 17.000.000 | 0,331521 | 0,001091 | ||
15/05/2026, 18.48.20 | 16 | 60.022 | 11.369.332 66,88% | 16.999.984 | 0,094388 | 0,001073 |
