Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 13.44.10 | 27 | 65.837 | 12.537.646 73,76% | 17.000.000 | 0,025745 | 0,000322 | ||
17/05/2026, 13.44.05 | 6 | 22.707 | 2.956.890 17,4% | 17.000.000 | 0,07948 | 0,000235 | ||
17/05/2026, 13.44.00 | 15 | 38.806 | 9.412.079 55,37% | 17.000.000 | 0,197428 | 0,001858 | ||
17/05/2026, 13.43.55 | 23 | 89.480 | 7.098.952 41,76% | 17.000.000 | 0,063482 | 0,00045 | ||
17/05/2026, 13.43.50 | 14 | 37.457 | 8.463.308 49,79% | 17.000.000 | 0,015876 | 0,000134 | ||
17/05/2026, 13.43.45 | 11 | 129.479 | 7.171.038 42,19% | 17.000.000 | 0,025838 | 0,000185 | ||
17/05/2026, 13.43.40 | 6 | 36.034 | 10.328.472 60,76% | 17.000.000 | 0,000003 | < 0,000001 | ||
17/05/2026, 13.43.35 | 1 | 2.298 | 236.199 1,39% | 17.000.000 | 1 | 0,000236 | ||
17/05/2026, 13.43.30 | 7 | 18.365 | 9.720.369 57,18% | 17.000.000 | 0,110703 | 0,001076 | ||
17/05/2026, 13.43.25 | 11 | 59.435 | 6.473.462 38,08% | 17.000.000 | 0,004608 | 0,000029 | ||
17/05/2026, 13.43.20 | 12 | 57.605 | 11.905.292 70,04% | 17.000.000 | 0,029412 | 0,00035 | ||
17/05/2026, 13.43.15 | 8 | 44.017 | 4.569.512 26,88% | 17.000.000 | 0,008419 | 0,000038 | ||
17/05/2026, 13.43.10 | 3 | 11.408 | 8.037.427 47,28% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 13.43.05 | 9 | 44.906 | 4.497.229 26,46% | 17.000.000 | 0,009972 | 0,000044 | ||
17/05/2026, 13.43.00 | 6 | 13.960 | 7.120.618 41,89% | 17.000.000 | 0,088 | 0,000626 | ||
17/05/2026, 13.42.55 | 14 | 67.078 | 6.079.313 35,77% | 17.000.000 | 0,013706 | 0,000083 | ||
17/05/2026, 13.42.50 | 9 | 34.839 | 9.786.297 57,57% | 17.000.000 | 0,049569 | 0,000485 | ||
17/05/2026, 13.42.45 | 17 | 106.338 | 6.735.127 39,62% | 17.000.000 | 0,072827 | 0,00049 | ||
17/05/2026, 13.42.40 | 8 | 35.414 | 9.755.736 57,39% | 17.000.000 | 0,038189 | 0,000372 | ||
17/05/2026, 13.42.35 | 0 | 920 | 0 | 16.999.984 | 0Gwei | 0xDAI |
