Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 19/05/2026, 15.08.30 | 0,03000382 | < 0,00000001 | |||||
-- | 19/05/2026, 00.06.50 | 0,03000306 | < 0,00000001 | |||||
-- | 19/05/2026, 00.18.30 | 0,03000297 | < 0,00000001 | |||||
-- | 19/05/2026, 19.06.00 | 0,03000256 | < 0,00000001 | |||||
-- | 19/05/2026, 01.18.05 | 0,03000246 | < 0,00000001 | |||||
-- | 19/05/2026, 02.21.00 | 0,03000238 | < 0,00000001 | |||||
-- | 19/05/2026, 20.03.10 | 0,03000237 | < 0,00000001 | |||||
-- | 18/05/2026, 22.45.35 | 0,03000186 | < 0,00000001 | |||||
-- | 19/05/2026, 13.46.00 | 0,03000151 | < 0,00000001 | |||||
-- | 19/05/2026, 15.02.50 | 0,03000144 | < 0,00000001 | |||||
-- | 19/05/2026, 12.11.25 | 0,03000133 | < 0,00000001 | |||||
-- | 19/05/2026, 17.05.10 | 0,03000122 | < 0,00000001 | |||||
-- | 19/05/2026, 15.57.00 | 0,03000095 | < 0,00000001 | |||||
-- | 19/05/2026, 04.22.45 | 0,0300008 | < 0,00000001 | |||||
-- | 18/05/2026, 22.46.40 | 0,03000067 | < 0,00000001 | |||||
-- | 19/05/2026, 09.21.30 | 0,03000065 | < 0,00000001 | |||||
-- | 19/05/2026, 15.14.30 | 0,03000053 | < 0,00000001 | |||||
-- | 19/05/2026, 14.46.15 | 0,03000044 | < 0,00000001 | |||||
-- | 19/05/2026, 12.32.40 | 0,0300004 | < 0,00000001 | |||||
-- | 18/05/2026, 22.28.30 | 0,03000018 | < 0,00000001 |
