Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.45.37 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.34 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.26 | 2 | 1.150 | 86.352 0,01% | 1.800 | ||
15/05/2026, 09.45.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.45.22 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.45.21 | 2 | 1.145 | 86.340 0,01% | 1.800 | ||
15/05/2026, 09.45.20 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.20 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.45.20 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.45.13 | 2 | 911 | 31.213 0,01% | 1.800 | ||
15/05/2026, 09.45.07 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
15/05/2026, 09.45.07 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.45.05 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.03 | 2 | 821 | 21.000 0,01% | 1.800 | ||
15/05/2026, 09.45.00 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.45.00 | 2 | 2.466 | 194.859 0,01% | 1.800 | ||
15/05/2026, 09.44.57 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.44.56 | 4 | 1.818 | 210.051 0,01% | 1.800 | ||
15/05/2026, 09.44.56 | 2 | 1.078 | 70.005 0,01% | 1.800 |
