Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.38.20 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.38.17 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
15/05/2026, 09.38.17 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.38.17 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.38.04 | 2 | 816 | 21.000 0,01% | 1.800 | ||
15/05/2026, 09.38.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.38.00 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.54 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.37.53 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.37.51 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.51 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.49 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.37.49 | 2 | 821 | 21.000 0,01% | 1.800 | ||
15/05/2026, 09.37.49 | 2 | 820 | 21.000 0,01% | 1.800 | ||
15/05/2026, 09.37.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.48 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
15/05/2026, 09.37.48 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 09.37.48 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
15/05/2026, 09.37.47 | 2 | 1.073 | 70.017 0,01% | 1.800 |
