Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 00.43.58 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.57 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
17/05/2026, 00.43.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.55 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
17/05/2026, 00.43.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.54 | 2 | 816 | 21.000 0,01% | 1.800 | ||
17/05/2026, 00.43.54 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 00.43.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 00.43.50 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 00.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.43.44 | 2 | 1.071 | 70.005 0,01% | 1.800 |
