Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 08.38.13 | 1 | 0,00000002 | 0,01148893 | 9,6 | ||
18/05/2026, 08.38.12 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
18/05/2026, 08.38.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.38.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.38.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.38.08 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
18/05/2026, 08.38.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.38.06 | 1 | 0,00000002 | 0,00233832 | 9,6 | ||
18/05/2026, 08.38.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.38.04 | 3 | 0,00000002 | 0,00388703 | 9,6 | ||
18/05/2026, 08.38.03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 08.38.02 | 2 | 0,00000002 | 0,02120338 | 9,6 | ||
18/05/2026, 08.38.01 | 2 | 0,00000002 | 0,00524661 | 9,6 | ||
18/05/2026, 08.38.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.37.59 | 1 | 0,00000002 | 0,0653653 | 9,6 | ||
18/05/2026, 08.37.58 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 08.37.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.37.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.37.55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 08.37.54 | 1 | 0,00000002 | 0,0037905 | 9,6 |
