Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 20.40.14 | 1 | 0,00000002 | 0,00121687 | 9,6 | ||
17/05/2026, 20.40.13 | 2 | 0,00000002 | 0,0311706 | 9,6 | ||
17/05/2026, 20.40.12 | 6 | 0,00000002 | 0,06302276 | 9,6 | ||
17/05/2026, 20.40.11 | 5 | 0,00000002 | 0,01979886 | 9,6 | ||
17/05/2026, 20.40.10 | 4 | 0,00000002 | 0,01971627 | 9,6 | ||
17/05/2026, 20.40.09 | 5 | 0,00000002 | 0,03845336 | 9,6 | ||
17/05/2026, 20.40.08 | 5 | 0,00000002 | 0,04727234 | 9,6 | ||
17/05/2026, 20.40.07 | 11 | 0,00000002 | 0,0913974 | 9,6 | ||
17/05/2026, 20.40.06 | 8 | 0,00000002 | 0,06576849 | 9,6 | ||
17/05/2026, 20.40.05 | 29 | 0,00000002 | 7,69027395 | 15,370273 | ||
17/05/2026, 20.40.04 | 6 | 0,00000002 | 0,05268229 | 9,6 | ||
17/05/2026, 20.40.03 | 3 | 0,00000002 | 0,0411385 | 9,6 | ||
17/05/2026, 20.40.02 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
17/05/2026, 20.40.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 20.40.00 | 2 | 0,00000002 | 0,00282402 | 9,6 | ||
17/05/2026, 20.39.59 | 3 | 0,00000002 | 0,07008949 | 9,6 | ||
17/05/2026, 20.39.58 | 10 | 0,00000002 | 1,01734999 | 9,6 | ||
17/05/2026, 20.39.57 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
17/05/2026, 20.39.56 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
17/05/2026, 20.39.55 | 1 | 0,00000002 | 0,00345152 | 9,6 |
