Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 18.24.18 | 1 | 0,00000002 | 0,02224857 | 9,6 | ||
17/05/2026, 18.24.17 | 2 | 0,00000002 | 0,00483205 | 9,6 | ||
17/05/2026, 18.24.16 | 3 | 0,00000002 | 0,01062168 | 9,6 | ||
17/05/2026, 18.24.15 | 9 | 0,00000002 | 0,00820198 | 9,6 | ||
17/05/2026, 18.24.14 | 12 | 0,00000002 | 0,07470903 | 9,6 | ||
17/05/2026, 18.24.13 | 10 | 0,00000002 | 0,01829357 | 9,6 | ||
17/05/2026, 18.24.12 | 2 | 0,00000002 | 0,00464673 | 9,6 | ||
17/05/2026, 18.24.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.24.10 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
17/05/2026, 18.24.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.24.08 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
17/05/2026, 18.24.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.24.06 | 1 | 0,00000002 | 0,00986188 | 9,6 | ||
17/05/2026, 18.24.05 | 2 | 0,00000002 | 0,00194196 | 9,6 | ||
17/05/2026, 18.24.04 | 2 | 0,00000002 | 0,00246218 | 9,6 | ||
17/05/2026, 18.24.03 | 2 | 0,00000002 | 0,01501518 | 9,6 | ||
17/05/2026, 18.24.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.24.01 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
17/05/2026, 18.24.00 | 3 | 0,00000002 | 0,07393144 | 9,6 | ||
17/05/2026, 18.23.59 | 1 | 0,00000002 | 0,0008261 | 9,6 |
