Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 19.29.14 | 1 | 0,00000002 | 0,0643443 | 9,6 | ||
17/05/2026, 19.29.13 | 3 | 0,00000002 | 0,00416864 | 9,6 | ||
17/05/2026, 19.29.12 | 2 | 0,00000002 | 0,00638558 | 9,6 | ||
17/05/2026, 19.29.11 | 3 | 0,00000002 | 0,00387381 | 9,6 | ||
17/05/2026, 19.29.10 | 1 | 0,00000002 | 0,00468509 | 9,6 | ||
17/05/2026, 19.29.09 | 6 | 0,00000002 | 0,02925952 | 9,6 | ||
17/05/2026, 19.29.08 | 2 | 0,00000002 | 0,00520026 | 9,6 | ||
17/05/2026, 19.29.07 | 1 | 0,00000002 | 0,00246175 | 9,6 | ||
17/05/2026, 19.29.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 19.29.05 | 8 | 0,00000002 | 0,04235577 | 9,6 | ||
17/05/2026, 19.29.04 | 6 | 0,00000002 | 0,0049313 | 9,6 | ||
17/05/2026, 19.29.03 | 3 | 0,00000002 | 0,00634644 | 9,6 | ||
17/05/2026, 19.29.02 | 4 | 0,00000002 | 0,03876377 | 9,6 | ||
17/05/2026, 19.29.01 | 10 | 0,00000002 | 0,17830694 | 9,6 | ||
17/05/2026, 19.29.00 | 1 | 0,00000002 | 0,10867325 | 9,6 | ||
17/05/2026, 19.28.59 | 7 | 0,00000002 | 0,0447125 | 9,6 | ||
17/05/2026, 19.28.58 | 13 | 0,00000002 | 0,07575757 | 9,6 | ||
17/05/2026, 19.28.57 | 70 | 0,00000002 | 0,5725214 | 9,6 | ||
17/05/2026, 19.28.56 | 12 | 0,00000002 | 0,76814162 | 9,6 | ||
17/05/2026, 19.28.55 | 70 | 0,00000002 | 0,47663147 | 9,6 |
