Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 18.49.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.49.01 | 1 | 0,00000002 | 0,00167543 | 9,6 | ||
17/05/2026, 18.49.00 | 2 | 0,00000002 | 0,00545678 | 9,6 | ||
17/05/2026, 18.48.59 | 1 | 0,00000002 | 0,06434331 | 9,6 | ||
17/05/2026, 18.48.58 | 3 | 0,00000002 | 0,00443918 | 9,6 | ||
17/05/2026, 18.48.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.48.56 | 2 | 0,00000002 | 0,01030127 | 9,6 | ||
17/05/2026, 18.48.55 | 2 | 0,00000002 | 0,00439245 | 9,6 | ||
17/05/2026, 18.48.54 | 3 | 0,00000002 | 0,00801732 | 9,6 | ||
17/05/2026, 18.48.53 | 2 | 0,00000002 | 0,00525853 | 9,6 | ||
17/05/2026, 18.48.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.48.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.48.50 | 2 | 0,00000002 | 0,00376444 | 9,6 | ||
17/05/2026, 18.48.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.48.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 18.48.47 | 2 | 0,00000002 | 0,00288596 | 9,6 | ||
17/05/2026, 18.48.46 | 3 | 0,00000002 | 0,12367881 | 9,6 | ||
17/05/2026, 18.48.45 | 5 | 0,00000002 | 0,41140627 | 9,6 | ||
17/05/2026, 18.48.44 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 18.48.43 | 0 | 0,00000002 | 0KLAY | 9,6 |
