Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 05.52.01 | 1 | 0,00000002 | 0,00141005 | 9,6 | ||
18/05/2026, 05.52.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.59 | 1 | 0,00000002 | 0,06423158 | 9,6 | ||
18/05/2026, 05.51.58 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 05.51.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.56 | 1 | 0,00000002 | 0,00865402 | 9,6 | ||
18/05/2026, 05.51.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 05.51.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.51.48 | 2 | 0,00000002 | 0,00245008 | 9,6 | ||
18/05/2026, 05.51.47 | 2 | 0,00000002 | 0,11793449 | 9,6 | ||
18/05/2026, 05.51.46 | 2 | 0,00000002 | 0,21908279 | 9,6 | ||
18/05/2026, 05.51.45 | 1 | 0,00000002 | 0,1094269 | 9,6 | ||
18/05/2026, 05.51.44 | 4 | 0,00000002 | 0,08772388 | 9,6 | ||
18/05/2026, 05.51.43 | 2 | 0,00000002 | 0,0062244 | 9,6 | ||
18/05/2026, 05.51.42 | 1 | 0,00000002 | 0,00359357 | 9,6 |
