Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 19.37.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
17/05/2026, 19.37.13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 19.37.12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01412043 | |||||
17/05/2026, 19.37.12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 19.37.12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123645 | |||||
17/05/2026, 19.37.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 19.37.11 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00267011 | |||||
17/05/2026, 19.37.10 | approve | Smart Contract Execution | 0KLAY | 0,00127366 | |||||
17/05/2026, 19.37.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 19.37.09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
17/05/2026, 19.37.09 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17/05/2026, 19.37.09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
17/05/2026, 19.37.08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123909 | |||||
17/05/2026, 19.37.08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
17/05/2026, 19.37.07 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008217 | |||||
17/05/2026, 19.37.07 | -- | Value Transfer | 1.282,0513 | 0,0005775 | |||||
17/05/2026, 19.37.07 | 0x020180e1 | Legacy Transaction | 0KLAY | 0,01088713 | |||||
17/05/2026, 19.37.06 | multicall | Smart Contract Execution | 0KLAY | 0,05148774 | |||||
17/05/2026, 19.37.06 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,0311197 | |||||
17/05/2026, 19.37.06 | multicall | Smart Contract Execution | 0KLAY | 3,6442513 |
