Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 21.22.39 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.22.34 | 1 | 0,005 | 0KAVA | ||
16/05/2026, 21.22.28 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.22.22 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.22.16 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.22.11 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.22.05 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.21.59 | 1 | 231.535.430 | 0KAVA | ||
16/05/2026, 21.21.54 | 2 | 2.307.183.616,815 | 0KAVA | ||
16/05/2026, 21.21.48 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.21.42 | 4 | 1.391.527.659,065 | 0KAVA | ||
16/05/2026, 21.21.36 | 4 | 1.655.055.717,60095 | 0KAVA | ||
16/05/2026, 21.21.30 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.21.25 | 1 | 407.397.640 | 0KAVA | ||
16/05/2026, 21.21.19 | 8 | 1.189.506.900 | 0KAVA | ||
16/05/2026, 21.21.13 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.21.07 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.21.01 | 1 | 0,005 | 0KAVA | ||
16/05/2026, 21.20.56 | 1 | 293.209.060 | 0KAVA | ||
16/05/2026, 21.20.50 | 1 | 800.000.000 | 0KAVA |












