Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 21.17.34 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.17.28 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.16.20 | Send | 68.026,028521 KAVA | -- | ||||
15/05/2026, 21.16.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.15.57 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.15.40 | Post price | -- | -- | ||||
15/05/2026, 21.15.40 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 21.15.23 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.15.23 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 21.15.06 | Post price | -- | -- | ||||
15/05/2026, 21.14.37 | Send | 21.394,630204 KAVA | -- | ||||
15/05/2026, 21.14.20 | Delegate | -- | |||||
15/05/2026, 21.14.03 | Send | 5.801,839778 KAVA | -- |
