L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25771210 | 18/11/2025, 13.40.41 | 1.000 | ||
| 25771150 | 18/11/2025, 13.37.55 | 50 | ||
| 25771070 | 18/11/2025, 13.34.51 | 73,325 | ||
| 25770360 | 18/11/2025, 13.05.17 | 147,589 | ||
| 25769843 | 18/11/2025, 12.45.05 | 81,9854 | ||
| 25769612 | 18/11/2025, 12.35.13 | 0,058 | ||
| 25767826 | 18/11/2025, 11.23.43 | 300,171 | ||
| 25765527 | 18/11/2025, 09.55.37 | 0,05467 | ||
| 25761390 | 18/11/2025, 06.57.17 | 0,14967 | ||
| 25759972 | 18/11/2025, 05.50.31 | 0 | ||
| 25756948 | 18/11/2025, 03.54.59 | 123.681,43271382 | ||
| 25754806 | 18/11/2025, 02.35.57 | 1.024.298 | ||
| 25753117 | 18/11/2025, 01.32.59 | 13,6237 | ||
| 25753072 | 18/11/2025, 01.31.23 | 70 | ||
| 25751223 | 18/11/2025, 00.20.31 | 30 | ||
| 25750795 | 18/11/2025, 00.04.57 | 430.000 | ||
| 25749648 | 17/11/2025, 23.22.53 | 20,78 | ||
| 25747763 | 17/11/2025, 22.14.59 | 524.994 | ||
| 25747543 | 17/11/2025, 22.06.27 | 143 | ||
| 25747341 | 17/11/2025, 21.59.17 | 2.000 |
