Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
71 | 15/05/2026, 14.42.08 | 28.008 | 6,25 0,01092233 | 0,00015383 | ||
174 | 15/05/2026, 14.41.08 | 83.703 | 6,25 0,00548056 | 0,00003149 | ||
69 | 15/05/2026, 14.39.46 | 22.273 | 6,25 0,00137282 | 0,00001989 | ||
1.471 | 15/05/2026, 14.39.03 | 733.344 | 6,25 0,07991425 | 0,00005432 | ||
440 | 15/05/2026, 14.22.58 | 210.700 | 6,25 0,01531488 | 0,0000348 | ||
158 | 15/05/2026, 14.18.30 | 104.959 | 6,25 0,0074078 | 0,00004688 | ||
257 | 15/05/2026, 14.17.09 | 112.389 | 6,25 0,00994863 | 0,00003871 | ||
712 | 15/05/2026, 14.14.46 | 541.211 | 6,25 0,04826407 | 0,00006778 | ||
4 | 15/05/2026, 14.06.16 | 1.484 | 6,25 0,00000851 | 0,00000212 | ||
206 | 15/05/2026, 14.06.14 | 457.140 | 6,25 0,00853158 | 0,00004141 | ||
208 | 15/05/2026, 14.04.10 | 457.297 | 6,25 0,0065866 | 0,00003166 | ||
162 | 15/05/2026, 14.02.08 | 390.398 | 6,25 0,01414783 | 0,00008733 | ||
259 | 15/05/2026, 14.00.40 | 124.950 | 6,25 0,00919542 | 0,0000355 | ||
27 | 15/05/2026, 13.58.35 | 53.179 | 6,25 0,00283165 | 0,00010487 | ||
542 | 15/05/2026, 13.58.23 | 188.890 | 6,25 0,02080275 | 0,00003838 | ||
420 | 15/05/2026, 13.52.28 | 149.014 | 6,25 0,01626666 | 0,00003873 | ||
588 | 15/05/2026, 13.48.08 | 195.563 | 6,25 0,01809391 | 0,00003077 | ||
379 | 15/05/2026, 13.41.56 | 235.252 | 6,25 0,01896314 | 0,00005003 | ||
335 | 15/05/2026, 13.38.02 | 103.810 | 6,25 0,00867964 | 0,0000259 | ||
556 | 15/05/2026, 13.34.25 | 202.102 | 6,25 0,01222636 | 0,00002198 |
