Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 09.51.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 09.51.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 09.51.09 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
16/05/2026, 09.50.59 | 4 | 1.186.971 2,38% | 50.000.000 | 0,00000002 | ||
16/05/2026, 09.50.49 | 4 | 1.203.923 2,41% | 50.000.000 | 0,00000002 | ||
16/05/2026, 09.50.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 09.50.29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 09.50.19 | 4 | 1.190.242 2,39% | 50.000.000 | 0,00000015 | ||
16/05/2026, 09.50.09 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
16/05/2026, 09.49.59 | 5 | 3.722.068 7,45% | 50.000.000 | 0,00000008 | ||
16/05/2026, 09.49.49 | 4 | 2.382.539 4,77% | 50.000.000 | 0,00000002 | ||
16/05/2026, 09.49.39 | 3 | 4.121.939 8,25% | 50.000.000 | 0,00000002 | ||
16/05/2026, 09.49.29 | 4 | 1.999.335 4% | 50.000.000 | 0,00000002 | ||
16/05/2026, 09.49.19 | 7 | 4.988.591 9,98% | 50.000.000 | 0,00000055 | ||
16/05/2026, 09.49.09 | 4 | 2.821.012 5,65% | 50.000.000 | 0,00000004 | ||
16/05/2026, 09.48.59 | 10 | 5.835.198 11,68% | 50.000.000 | 0,00000201 | ||
16/05/2026, 09.48.49 | 6 | 5.549.502 11,1% | 50.000.000 | 0,00000565 | ||
16/05/2026, 09.48.39 | 5 | 1.707.245 3,42% | 50.000.000 | 0,00000007 | ||
16/05/2026, 09.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 09.48.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
