Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 02.44.19 | 4 | 3.213.158 6,43% | 50.000.000 | 0,00000754 | ||
16/05/2026, 02.44.09 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000088 | ||
16/05/2026, 02.43.59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,0000009 | ||
16/05/2026, 02.43.49 | 5 | 3.952.903 7,91% | 50.000.000 | 0,00001897 | ||
16/05/2026, 02.43.39 | 4 | 1.771.803 3,55% | 50.000.000 | 0,0000036 | ||
16/05/2026, 02.43.29 | 3 | 1.158.007 2,32% | 50.000.000 | 0,0000009 | ||
16/05/2026, 02.43.19 | 3 | 1.158.007 2,32% | 50.000.000 | 0,0000009 | ||
16/05/2026, 02.43.09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,0000009 | ||
16/05/2026, 02.42.59 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000092 | ||
16/05/2026, 02.42.49 | 4 | 3.213.412 6,43% | 50.000.000 | 0,00000744 | ||
16/05/2026, 02.42.39 | 3 | 3.335.827 6,68% | 50.000.000 | 0,00000094 | ||
16/05/2026, 02.42.29 | 4 | 1.760.575 3,53% | 50.000.000 | 0,00000381 | ||
16/05/2026, 02.42.19 | 6 | 3.759.886 7,52% | 50.000.000 | 0,00001755 | ||
16/05/2026, 02.42.09 | 5 | 1.302.642 2,61% | 50.000.000 | 0,00000361 | ||
16/05/2026, 02.41.59 | 5 | 1.299.906 2,6% | 50.000.000 | 0,00000327 | ||
16/05/2026, 02.41.49 | 3 | 703.984 1,41% | 50.000.000 | 0,00000217 | ||
16/05/2026, 02.41.39 | 13 | 1.120.201 2,25% | 50.000.000 | 0,00000837 | ||
16/05/2026, 02.41.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000093 | ||
16/05/2026, 02.41.19 | 4 | 1.323.961 2,65% | 50.000.000 | 0,00000192 | ||
16/05/2026, 02.41.09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000086 |
