Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 02.13.09 | 4 | 3.819.583 7,64% | 50.000.000 | 0,00000009 | ||
15/05/2026, 02.12.59 | 5 | 4.760.231 9,53% | 50.000.000 | 0,00000014 | ||
15/05/2026, 02.12.49 | 5 | 4.710.206 9,43% | 50.000.000 | 0,0000002 | ||
15/05/2026, 02.12.39 | 9 | 6.896.525 13,8% | 50.000.000 | 0,00000387 | ||
15/05/2026, 02.12.29 | 4 | 5.214.865 10,43% | 50.000.000 | 0,00000189 | ||
15/05/2026, 02.12.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000004 | ||
15/05/2026, 02.12.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
15/05/2026, 02.11.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
15/05/2026, 02.11.49 | 3 | 3.652.386 7,31% | 50.000.000 | 0,00000004 | ||
15/05/2026, 02.11.39 | 12 | 3.845.014 7,7% | 50.000.000 | 0,0000007 | ||
15/05/2026, 02.11.29 | 4 | 3.577.580 7,16% | 50.000.000 | 0,0000001 | ||
15/05/2026, 02.11.19 | 6 | 5.440.245 10,89% | 50.000.000 | 0,00000023 | ||
15/05/2026, 02.11.09 | 5 | 4.605.565 9,22% | 50.000.000 | 0,00000072 | ||
15/05/2026, 02.10.59 | 3 | 3.649.586 7,3% | 50.000.000 | 0,00000004 | ||
15/05/2026, 02.10.49 | 5 | 3.346.426 6,7% | 50.000.000 | 0,00000013 | ||
15/05/2026, 02.10.39 | 7 | 8.363.656 16,73% | 50.000.000 | 0,00000077 | ||
15/05/2026, 02.10.29 | 5 | 5.440.416 10,89% | 50.000.000 | 0,0000008 | ||
15/05/2026, 02.10.19 | 6 | 5.947.904 11,9% | 50.000.000 | 0,00000032 | ||
15/05/2026, 02.10.09 | 5 | 6.042.701 12,09% | 50.000.000 | 0,00000085 | ||
15/05/2026, 02.09.59 | 7 | 5.534.455 11,07% | 50.000.000 | 0,00000056 |
