Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 10.12.59 | 9 | 6.676.997 13,36% | 50.000.000 | 0,00000146 | ||
15/05/2026, 10.12.49 | 5 | 5.472.022 10,95% | 50.000.000 | 0,00001405 | ||
15/05/2026, 10.12.39 | 6 | 3.608.798 7,22% | 50.000.000 | 0,00001153 | ||
15/05/2026, 10.12.29 | 4 | 3.257.521 6,52% | 50.000.000 | 0,00000004 | ||
15/05/2026, 10.12.19 | 5 | 3.398.905 6,8% | 50.000.000 | 0,00000006 | ||
15/05/2026, 10.12.09 | 4 | 4.063.593 8,13% | 50.000.000 | 0,00000006 | ||
15/05/2026, 10.11.59 | 6 | 3.278.064 6,56% | 50.000.000 | 0,00001306 | ||
15/05/2026, 10.11.49 | 4 | 4.443.194 8,89% | 50.000.000 | 0,00000007 | ||
15/05/2026, 10.11.39 | 16 | 3.460.829 6,93% | 50.000.000 | 0,00000099 | ||
15/05/2026, 10.11.29 | 5 | 4.244.123 8,49% | 50.000.000 | 0,00000009 | ||
15/05/2026, 10.11.19 | 7 | 6.585.686 13,18% | 50.000.000 | 0,00000224 | ||
15/05/2026, 10.11.09 | 8 | 6.476.064 12,96% | 50.000.000 | 0,00000073 | ||
15/05/2026, 10.10.59 | 8 | 5.604.632 11,21% | 50.000.000 | 0,00000077 | ||
15/05/2026, 10.10.49 | 7 | 4.717.191 9,44% | 50.000.000 | 0,00000119 | ||
15/05/2026, 10.10.39 | 7 | 7.946.096 15,9% | 50.000.000 | 0,0000141 | ||
15/05/2026, 10.10.29 | 6 | 4.101.939 8,21% | 50.000.000 | 0,00000631 | ||
15/05/2026, 10.10.19 | 6 | 3.781.699 7,57% | 50.000.000 | 0,00000317 | ||
15/05/2026, 10.10.09 | 5 | 3.466.528 6,94% | 50.000.000 | 0,00000768 | ||
15/05/2026, 10.09.59 | 5 | 3.856.759 7,72% | 50.000.000 | 0,00000008 | ||
15/05/2026, 10.09.49 | 6 | 4.287.952 8,58% | 50.000.000 | 0,00000204 |
