Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 15.13.19 | 6 | 5.196.157 10,4% | 50.000.000 | 0,00000022 | ||
15/05/2026, 15.13.09 | 7 | 5.878.825 11,76% | 50.000.000 | 0,0000618 | ||
15/05/2026, 15.12.59 | 5 | 5.160.060 10,33% | 50.000.000 | 0,0000001 | ||
15/05/2026, 15.12.49 | 7 | 5.234.729 10,47% | 50.000.000 | 0,00000025 | ||
15/05/2026, 15.12.39 | 8 | 8.297.701 16,6% | 50.000.000 | 0,00001005 | ||
15/05/2026, 15.12.29 | 6 | 6.424.932 12,85% | 50.000.000 | 0,00000624 | ||
15/05/2026, 15.12.19 | 8 | 5.360.332 10,73% | 50.000.000 | 0,00000615 | ||
15/05/2026, 15.12.09 | 6 | 5.965.042 11,94% | 50.000.000 | 0,00000011 | ||
15/05/2026, 15.11.59 | 8 | 7.395.566 14,8% | 50.000.000 | 0,00000375 | ||
15/05/2026, 15.11.49 | 6 | 4.110.076 8,23% | 50.000.000 | 0,0000009 | ||
15/05/2026, 15.11.39 | 7 | 5.539.320 11,08% | 50.000.000 | 0,00029115 | ||
15/05/2026, 15.11.29 | 11 | 6.037.671 12,08% | 50.000.000 | 0,00000658 | ||
15/05/2026, 15.11.19 | 6 | 4.796.429 9,6% | 50.000.000 | 0,00000061 | ||
15/05/2026, 15.11.09 | 9 | 4.799.491 9,6% | 50.000.000 | 0,00000221 | ||
15/05/2026, 15.10.59 | 5 | 5.335.299 10,68% | 50.000.000 | 0,00001339 | ||
15/05/2026, 15.10.49 | 4 | 3.376.155 6,76% | 50.000.000 | 0,00000004 | ||
15/05/2026, 15.10.39 | 7 | 4.988.763 9,98% | 50.000.000 | 0,00000399 | ||
15/05/2026, 15.10.29 | 5 | 3.254.245 6,51% | 50.000.000 | 0,00001353 | ||
15/05/2026, 15.10.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 15.10.09 | 5 | 3.235.148 6,48% | 50.000.000 | 0,00000477 |
