Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 19/05/2026, 01.52.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.52.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 19/05/2026, 01.52.19 | 0ETH | 0ETH | |||||
0x43c0843d | 19/05/2026, 01.52.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.52.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.52.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.52.09 | 0ETH | 0,00000001 | |||||
0x4280c0c6 | 19/05/2026, 01.52.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 19/05/2026, 01.52.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 19/05/2026, 01.51.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.51.59 | 0ETH | 0,00000001 | |||||
0x4380c09e | 19/05/2026, 01.51.59 | 0ETH | 0,00000001 | |||||
0x81e3ba18 | 19/05/2026, 01.51.59 | 0ETH | 0,00000007 | |||||
setL1BlockValuesEcotone | 19/05/2026, 01.51.59 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 19/05/2026, 01.51.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 19/05/2026, 01.51.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 19/05/2026, 01.51.49 | 0ETH | 0,00000001 | |||||
exactInputSingle | 19/05/2026, 01.51.49 | 0ETH | 0,00000571 | |||||
0x3161b7f6 | 19/05/2026, 01.51.39 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 19/05/2026, 01.51.39 | 0ETH | 0ETH |
