Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 16/05/2026, 08.54.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16/05/2026, 08.54.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 16/05/2026, 08.54.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 16/05/2026, 08.54.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16/05/2026, 08.54.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 16/05/2026, 08.54.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 16/05/2026, 08.54.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16/05/2026, 08.54.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 16/05/2026, 08.54.29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 16/05/2026, 08.54.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16/05/2026, 08.54.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 16/05/2026, 08.54.19 | 0ETH | < 0,00000001 | |||||
0x420cc551 | 16/05/2026, 08.54.19 | 0ETH | 0,00000022 | |||||
redeemUnderlying | 16/05/2026, 08.54.19 | 0ETH | 0,0000005 | |||||
0x420cc551 | 16/05/2026, 08.54.19 | 0ETH | 0,00000051 | |||||
setL1BlockValuesEcotone | 16/05/2026, 08.54.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16/05/2026, 08.54.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 16/05/2026, 08.54.09 | 0ETH | < 0,00000001 | |||||
0x420cc551 | 16/05/2026, 08.54.09 | 0ETH | 0,00000022 | |||||
0x420cc551 | 16/05/2026, 08.54.09 | 0ETH | 0,00000051 |
