Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 10.40.50 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.46 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.42 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.38 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.34 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.31 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.27 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.23 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.19 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.15 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.12 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.08 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.04 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.40.00 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.56 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.53 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.49 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.45 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.41 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 10.39.37 | 0 | 0 | 0 | 0OKT |





