Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 02.35.26 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.22 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.19 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.15 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.11 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.07 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.03 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.35.00 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.56 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.52 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.48 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.44 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.40 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.37 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.33 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.29 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.25 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.22 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.18 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 02.34.14 | 0 | 0 | 0 | 0OKT |







