Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 15.29.14 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.29.10 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.29.06 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.29.03 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.59 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.55 | 1 | 21.000 15,31% | 137.250 | 0,00000252 | ||
17/05/2026, 15.28.51 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.48 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.44 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.40 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.36 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.32 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.28 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.25 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.21 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.17 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.13 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.10 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.06 | 0 | 0 | 0 | 0OKT | ||
17/05/2026, 15.28.02 | 0 | 0 | 0 | 0OKT |







