Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 06.54.37 | 18 | 30.497.005 76,25% | 40.000.000 | |
17/05/2026, 06.54.35 | 21 | 10.814.048 27,04% | 40.000.000 | |
17/05/2026, 06.54.33 | 14 | 26.318.594 65,8% | 40.000.000 | |
17/05/2026, 06.54.31 | 27 | 8.760.318 21,91% | 40.000.000 | |
17/05/2026, 06.54.29 | 17 | 4.409.241 11,03% | 40.000.000 | |
17/05/2026, 06.54.27 | 28 | 13.686.096 34,22% | 40.000.000 | |
17/05/2026, 06.54.25 | 19 | 5.720.798 14,31% | 40.000.000 | |
17/05/2026, 06.54.23 | 26 | 29.298.555 73,25% | 40.000.000 | |
17/05/2026, 06.54.21 | 15 | 3.920.065 9,81% | 40.000.000 | |
17/05/2026, 06.54.19 | 23 | 12.735.669 31,84% | 40.000.000 | |
17/05/2026, 06.54.17 | 17 | 5.000.518 12,51% | 40.000.000 | |
17/05/2026, 06.54.15 | 29 | 31.238.479 78,1% | 40.000.000 | |
17/05/2026, 06.54.13 | 12 | 3.637.810 9,1% | 40.000.000 | |
17/05/2026, 06.54.11 | 20 | 12.007.294 30,02% | 40.000.000 | |
17/05/2026, 06.54.09 | 24 | 5.708.350 14,28% | 40.000.000 | |
17/05/2026, 06.54.07 | 18 | 3.956.671 9,9% | 40.000.000 | |
17/05/2026, 06.54.05 | 24 | 29.404.552 73,52% | 40.000.000 | |
17/05/2026, 06.54.03 | 20 | 13.541.821 33,86% | 40.000.000 | |
17/05/2026, 06.54.01 | 23 | 5.394.907 13,49% | 40.000.000 | |
17/05/2026, 06.53.59 | 21 | 4.532.283 11,34% | 40.000.000 |
