Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 19.25.39 | 26 | 10.559.501 26,4% | 40.000.000 | |
15/05/2026, 19.25.37 | 31 | 10.899.850 27,25% | 40.000.000 | |
15/05/2026, 19.25.35 | 25 | 7.522.724 18,81% | 40.000.000 | |
15/05/2026, 19.25.33 | 19 | 30.802.102 77,01% | 40.000.000 | |
15/05/2026, 19.25.31 | 33 | 10.846.894 27,12% | 40.000.000 | |
15/05/2026, 19.25.29 | 16 | 4.218.752 10,55% | 40.000.000 | |
15/05/2026, 19.25.27 | 25 | 10.702.880 26,76% | 40.000.000 | |
15/05/2026, 19.25.25 | 24 | 8.789.284 21,98% | 40.000.000 | |
15/05/2026, 19.25.23 | 22 | 7.937.637 19,85% | 40.000.000 | |
15/05/2026, 19.25.21 | 26 | 10.020.119 25,06% | 40.000.000 | |
15/05/2026, 19.25.19 | 25 | 8.912.791 22,29% | 40.000.000 | |
15/05/2026, 19.25.17 | 26 | 10.612.864 26,54% | 40.000.000 | |
15/05/2026, 19.25.15 | 24 | 9.937.130 24,85% | 40.000.000 | |
15/05/2026, 19.25.13 | 23 | 8.930.410 22,33% | 40.000.000 | |
15/05/2026, 19.25.11 | 23 | 8.060.477 20,16% | 40.000.000 | |
15/05/2026, 19.25.09 | 22 | 8.423.724 21,06% | 40.000.000 | |
15/05/2026, 19.25.07 | 27 | 10.897.456 27,25% | 40.000.000 | |
15/05/2026, 19.25.05 | 24 | 7.551.017 18,88% | 40.000.000 | |
15/05/2026, 19.25.03 | 23 | 8.875.356 22,19% | 40.000.000 | |
15/05/2026, 19.25.01 | 23 | 7.046.515 17,62% | 40.000.000 |
