Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 21.57.21 | 31 | 9.744.806 24,37% | 40.000.000 | |
17/05/2026, 21.57.19 | 29 | 9.315.936 23,29% | 40.000.000 | |
17/05/2026, 21.57.17 | 27 | 8.351.149 20,88% | 40.000.000 | |
17/05/2026, 21.57.15 | 27 | 7.388.695 18,48% | 40.000.000 | |
17/05/2026, 21.57.13 | 27 | 7.213.574 18,04% | 40.000.000 | |
17/05/2026, 21.57.11 | 32 | 9.786.796 24,47% | 40.000.000 | |
17/05/2026, 21.57.09 | 41 | 8.580.590 21,46% | 40.000.000 | |
17/05/2026, 21.57.07 | 25 | 6.865.854 17,17% | 40.000.000 | |
17/05/2026, 21.57.05 | 25 | 7.900.557 19,76% | 40.000.000 | |
17/05/2026, 21.57.03 | 40 | 16.492.719 41,24% | 40.000.000 | |
17/05/2026, 21.57.01 | 32 | 9.525.336 23,82% | 40.000.000 | |
17/05/2026, 21.56.59 | 27 | 8.516.893 21,3% | 40.000.000 | |
17/05/2026, 21.56.57 | 26 | 7.611.152 19,03% | 40.000.000 | |
17/05/2026, 21.56.55 | 33 | 11.409.395 28,53% | 40.000.000 | |
17/05/2026, 21.56.53 | 31 | 7.612.551 19,04% | 40.000.000 | |
17/05/2026, 21.56.51 | 31 | 9.372.099 23,44% | 40.000.000 | |
17/05/2026, 21.56.49 | 35 | 8.744.464 21,87% | 40.000.000 | |
17/05/2026, 21.56.47 | 37 | 12.397.137 31% | 40.000.000 | |
17/05/2026, 21.56.45 | 28 | 8.719.939 21,8% | 40.000.000 | |
17/05/2026, 21.56.43 | 33 | 18.141.845 45,36% | 40.000.000 |
