L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 137373660 | 19/06/2025, 23.14.57 | Pending claim | Ready to prove | ||
| 137372797 | 19/06/2025, 22.46.11 | Pending claim | Ready to prove | ||
| 137372198 | 19/06/2025, 22.26.13 | Pending claim | Ready to prove | ||
| 137365716 | 19/06/2025, 18.50.09 | Pending claim | Ready to prove | ||
| 137365251 | 19/06/2025, 18.34.39 | Pending claim | Ready to prove | ||
| 137364114 | 19/06/2025, 17.56.45 | Pending claim | Ready to prove | ||
| 137357649 | 19/06/2025, 14.21.15 | Pending claim | Ready to prove | ||
| 137357631 | 19/06/2025, 14.20.39 | Pending claim | Ready to prove | ||
| 137354421 | 19/06/2025, 12.33.39 | -- | Pending claim | Ready to prove | |
| 137349516 | 19/06/2025, 09.50.09 | Pending claim | Ready to prove | ||
| 137346822 | 19/06/2025, 08.20.21 | -- | Pending claim | Ready to prove | |
| 137342932 | 19/06/2025, 06.10.41 | Pending claim | Ready to prove | ||
| 137342636 | 19/06/2025, 06.00.49 | Pending claim | Ready to prove | ||
| 137342623 | 19/06/2025, 06.00.23 | Pending claim | Ready to prove | ||
| 137341242 | 19/06/2025, 05.14.21 | Pending claim | Ready to prove | ||
| 137336759 | 19/06/2025, 02.44.55 | Pending claim | Ready to prove | ||
| 137333364 | 19/06/2025, 00.51.45 | Pending claim | Ready to prove | ||
| 137329743 | 18/06/2025, 22.51.03 | Pending claim | Relayed | ||
| 137328097 | 18/06/2025, 21.56.11 | Pending claim | Ready to prove | ||
| 137327314 | 18/06/2025, 21.30.05 | Pending claim | Ready to prove |
