Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 05.52.05 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.52.01 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.58 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.55 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.52 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.49 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.45 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.42 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.39 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.36 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.33 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.29 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.26 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.23 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.20 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.16 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.13 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.10 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.07 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 05.51.04 | 0 | 0 | 0 | 0ETH |
