Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 00.48.01 | 123 | 34.024.198 24,31% | 140.000.000 | 411,877652 | 5,529257 | 8,48454899 | ||
17/05/2026, 00.48.00 | 123 | 39.711.178 28,37% | 140.000.000 | 401,804636 | 5,960541 | 9,99559433 | ||
17/05/2026, 00.47.58 | 104 | 38.167.668 27,27% | 140.000.000 | 415,296524 | 6,364987 | 9,48591266 | ||
17/05/2026, 00.47.56 | 120 | 24.699.684 17,65% | 140.000.000 | 430,837199 | 4,519715 | 6,12182675 | ||
17/05/2026, 00.47.54 | 107 | 27.060.491 19,33% | 140.000.000 | 435,090951 | 4,990094 | 6,78368061 | ||
17/05/2026, 00.47.53 | 117 | 34.235.375 24,46% | 140.000.000 | 433,23534 | 6,333344 | 8,49862971 | ||
17/05/2026, 00.47.51 | 120 | 31.775.483 22,7% | 140.000.000 | 442,055816 | 6,074377 | 7,97215931 | ||
17/05/2026, 00.47.49 | 121 | 36.637.555 26,17% | 140.000.000 | 444,075337 | 7,183548 | 9,08628612 | ||
17/05/2026, 00.47.47 | 101 | 27.865.213 19,91% | 140.000.000 | 452,561407 | 5,621865 | 6,98885481 | ||
17/05/2026, 00.47.46 | 136 | 39.910.777 28,51% | 140.000.000 | 456,838483 | 8,129208 | 10,10357037 | ||
17/05/2026, 00.47.44 | 158 | 39.795.142 28,43% | 140.000.000 | 449,294833 | 7,944395 | 9,93535612 | ||
17/05/2026, 00.47.42 | 121 | 22.682.233 16,21% | 140.000.000 | 468,264983 | 4,96547 | 5,65582466 | ||
17/05/2026, 00.47.40 | 95 | 24.880.323 17,78% | 140.000.000 | 442,973755 | 4,83527 | 6,18605931 | ||
17/05/2026, 00.47.39 | 113 | 32.257.230 23,05% | 140.000.000 | 439,831663 | 6,082594 | 8,10515667 | ||
17/05/2026, 00.47.37 | 92 | 20.225.692 14,45% | 140.000.000 | 450,154993 | 3,95885 | 5,14584567 | ||
17/05/2026, 00.47.35 | 122 | 45.941.936 32,82% | 140.000.000 | 437,54961 | 8,626236 | 11,47563962 | ||
17/05/2026, 00.47.33 | 139 | 35.194.902 25,14% | 140.000.000 | 447,311928 | 6,862993 | 8,88010552 | ||
17/05/2026, 00.47.32 | 128 | 36.074.974 25,77% | 140.000.000 | 422,827755 | 6,060577 | 9,19292251 | ||
17/05/2026, 00.47.30 | 103 | 26.521.814 18,95% | 140.000.000 | 440,292767 | 4,840944 | 6,83641797 | ||
17/05/2026, 00.47.28 | 143 | 60.909.080 43,51% | 140.000.000 | 423,812742 | 10,020363 | 15,79368046 |
