Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 14.16.45 | 133 | 25.316.375 18,09% | 140.000.000 | 447,143586 | 5,044488 | 6,27556628 | ||
17/05/2026, 14.16.44 | 117 | 22.561.991 16,12% | 140.000.000 | 441,620604 | 4,377538 | 5,58630161 | ||
17/05/2026, 14.16.42 | 132 | 26.804.261 19,15% | 140.000.000 | 445,487993 | 5,228097 | 6,71287908 | ||
17/05/2026, 14.16.40 | 112 | 24.335.785 17,39% | 140.000.000 | 456,769287 | 5,036256 | 6,07958269 | ||
17/05/2026, 14.16.38 | 178 | 33.879.901 24,2% | 140.000.000 | 410,395742 | 5,520608 | 8,38355855 | ||
17/05/2026, 14.16.37 | 126 | 25.249.371 18,04% | 140.000.000 | 476,247668 | 5,703692 | 6,32126178 | ||
17/05/2026, 14.16.35 | 133 | 28.477.982 20,35% | 140.000.000 | 455,465568 | 5,761271 | 7,20946839 | ||
17/05/2026, 14.16.33 | 141 | 42.882.397 30,64% | 140.000.000 | 411,418884 | 6,960468 | 10,68215916 | ||
17/05/2026, 14.16.31 | 130 | 29.718.500 21,23% | 140.000.000 | 439,654933 | 5,710613 | 7,35527163 | ||
17/05/2026, 14.16.30 | 108 | 26.658.916 19,05% | 140.000.000 | 417,604623 | 4,458943 | 6,67394347 | ||
17/05/2026, 14.16.28 | 128 | 31.939.780 22,82% | 140.000.000 | 434,094799 | 5,933467 | 7,93142521 | ||
17/05/2026, 14.16.26 | 164 | 47.047.319 33,61% | 140.000.000 | 403,666881 | 7,212761 | 11,77868312 | ||
17/05/2026, 14.16.24 | 116 | 32.575.123 23,27% | 140.000.000 | 422,86006 | 5,688907 | 8,08581128 | ||
17/05/2026, 14.16.23 | 132 | 34.039.485 24,32% | 140.000.000 | 413,076333 | 5,524557 | 8,5363477 | ||
17/05/2026, 14.16.21 | 133 | 32.117.915 22,95% | 140.000.000 | 401,464519 | 4,905824 | 7,98837864 | ||
17/05/2026, 14.16.19 | 156 | 43.767.153 31,27% | 140.000.000 | 420,740936 | 7,433903 | 10,98072943 | ||
17/05/2026, 14.16.17 | 250 | 94.102.366 67,22% | 140.000.000 | 369,027417 | 11,102354 | 23,62399845 | ||
17/05/2026, 14.16.16 | 127 | 34.907.384 24,94% | 140.000.000 | 397,537654 | 5,203401 | 8,6735979 | ||
17/05/2026, 14.16.14 | 101 | 20.295.916 14,5% | 140.000.000 | 403,499968 | 3,143738 | 5,04566267 | ||
17/05/2026, 14.16.12 | 123 | 28.828.603 20,6% | 140.000.000 | 421,647585 | 5,030085 | 7,12542528 |
