Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 22.11.33 | 203 | 49.483.522 35,35% | 140.000.000 | 472,660721 | 10,702716 | 12,68620102 | ||
15/05/2026, 22.11.32 | 192 | 48.293.138 34,5% | 140.000.000 | 452,46821 | 9,371184 | 12,47992554 | ||
15/05/2026, 22.11.30 | 242 | 69.236.000 49,46% | 140.000.000 | 439,914272 | 13,185812 | 17,27209216 | ||
15/05/2026, 22.11.28 | 195 | 48.520.396 34,66% | 140.000.000 | 457,261171 | 9,986009 | 12,20048331 | ||
15/05/2026, 22.11.26 | 207 | 50.057.211 35,76% | 140.000.000 | 446,366139 | 9,659972 | 12,68387112 | ||
15/05/2026, 22.11.25 | 269 | 75.304.232 53,79% | 140.000.000 | 457,678208 | 15,314658 | 19,15044798 | ||
15/05/2026, 22.11.23 | 216 | 62.086.309 44,35% | 140.000.000 | 453,589512 | 12,281741 | 15,87995723 | ||
15/05/2026, 22.11.21 | 175 | 48.048.982 34,33% | 140.000.000 | 471,477642 | 10,265761 | 12,3882597 | ||
15/05/2026, 22.11.19 | 166 | 37.840.330 27,03% | 140.000.000 | 484,158685 | 8,470031 | 9,85069315 | ||
15/05/2026, 22.11.18 | 258 | 78.178.365 55,85% | 140.000.000 | 456,323403 | 16,153516 | 19,52110085 | ||
15/05/2026, 22.11.16 | 226 | 54.393.203 38,86% | 140.000.000 | 478,881335 | 12,370841 | 13,67704837 | ||
15/05/2026, 22.11.14 | 180 | 40.025.801 28,59% | 140.000.000 | 495,643949 | 9,680252 | 10,15829401 | ||
15/05/2026, 22.11.12 | 173 | 49.871.768 35,63% | 140.000.000 | 472,395183 | 10,804169 | 12,75501357 | ||
15/05/2026, 22.11.11 | 299 | 102.935.657 73,53% | 140.000.000 | 427,529802 | 17,70233 | 26,30573096 | ||
15/05/2026, 22.11.09 | 258 | 81.543.318 58,25% | 140.000.000 | 437,412283 | 14,774417 | 20,89363127 | ||
15/05/2026, 22.11.07 | 179 | 49.852.413 35,61% | 140.000.000 | 456,656143 | 9,893041 | 12,87236943 | ||
15/05/2026, 22.11.05 | 218 | 66.800.333 47,72% | 140.000.000 | 441,88584 | 12,183406 | 17,33471477 | ||
15/05/2026, 22.11.04 | 224 | 76.373.736 54,56% | 140.000.000 | 433,184978 | 14,049184 | 19,03477109 | ||
15/05/2026, 22.11.02 | 195 | 49.749.257 35,54% | 140.000.000 | 481,635414 | 11,465776 | 12,49522797 | ||
15/05/2026, 22.11.00 | 161 | 33.288.202 23,78% | 140.000.000 | 488,969753 | 7,991872 | 8,28505141 |
