Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 11/12/2025, 06.57.36 | 0POL | 0,00948312 | |||||
0xd9f0f7f5 | 11/12/2025, 06.57.36 | 0POL | 0,00754606 | |||||
claim | 11/12/2025, 06.57.36 | 0POL | 0,00306442 | |||||
stake | 11/12/2025, 06.57.36 | 0POL | 0,02092273 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/12/2025, 06.57.36 | 0POL | 0,02028164 | |||||
transfer | 11/12/2025, 06.57.36 | 0POL | 0,00304465 | |||||
transfer | 11/12/2025, 06.57.36 | 0POL | 0,00181271 | |||||
transfer | 11/12/2025, 06.57.36 | 0POL | 0,00354306 | |||||
handleOps | 11/12/2025, 06.57.36 | 0POL | 0,01303189 | |||||
0x49c36c07 | 11/12/2025, 06.57.36 | 0POL | 0,0070085 | |||||
BrrrrrrrrrrrrrZ2826820544 | 11/12/2025, 06.57.36 | 0POL | 0,00712809 | |||||
transfer | 11/12/2025, 06.57.36 | 0POL | 0,00299622 | |||||
0x2ceb7034 | 11/12/2025, 06.57.36 | 0POL | 0,02281166 | |||||
0x2ceb7034 | 11/12/2025, 06.57.36 | 0POL | 0,04290402 | |||||
proxy | 11/12/2025, 06.57.36 | 0POL | 0,012494 | |||||
transfer | 11/12/2025, 06.57.36 | 0POL | 0,00666902 | |||||
POL transfer | 11/12/2025, 06.57.36 | 92,65385 | 0,00318285 | |||||
redeemPositions | 11/12/2025, 06.57.34 | 0POL | 0,00275443 | |||||
redeemPositions | 11/12/2025, 06.57.34 | 0POL | 0,00326617 | |||||
redeemPositions | 11/12/2025, 06.57.34 | 0POL | 0,00272028 |
