Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 16/05/2026, 08.57.53 | 0POL | 0,07937514 | |||||
approve | 16/05/2026, 08.57.53 | 0POL | 0,02899776 | |||||
claimInterest | 16/05/2026, 08.57.53 | 0POL | 0,10560969 | |||||
unstake | 16/05/2026, 08.57.53 | 0POL | 0,04470982 | |||||
0x3829cab1 | 16/05/2026, 08.57.53 | 0POL | 0,06722321 | |||||
0x5638f1f3 | 16/05/2026, 08.57.53 | 0POL | 0,04667131 | |||||
0x46a73fb1 | 16/05/2026, 08.57.53 | 0POL | 0,2083222 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/05/2026, 08.57.53 | 0POL | 0,25646966 | |||||
stake | 16/05/2026, 08.57.53 | 0POL | 0,1235028 | |||||
transfer | 16/05/2026, 08.57.53 | 0POL | 0,02829954 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/05/2026, 08.57.53 | 0POL | 0,26447763 | |||||
claim | 16/05/2026, 08.57.53 | 0POL | 0,09326462 | |||||
claim | 16/05/2026, 08.57.53 | 0POL | 0,03995817 | |||||
claimInterest | 16/05/2026, 08.57.53 | 0POL | 0,08825075 | |||||
redeem | 16/05/2026, 08.57.53 | 0POL | 0,08294704 | |||||
0x3829cab1 | 16/05/2026, 08.57.53 | 0POL | 0,07923902 | |||||
transferTokens | 16/05/2026, 08.57.53 | 0POL | 0,02384868 | |||||
0x2c7bddf4 | 16/05/2026, 08.57.53 | 0POL | 0,0311558 | |||||
transfer | 16/05/2026, 08.57.53 | 0POL | 0,057298 | |||||
transfer | 16/05/2026, 08.57.52 | 0,01435095 | 0,03749686 |
