Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 15/05/2026, 12.43.43 | 0POL | 0,07395126 | |||||
aggregate3 | 15/05/2026, 12.43.43 | 0POL | 0,18895795 | |||||
claim | 15/05/2026, 12.43.43 | 0POL | 0,02654592 | |||||
forward | 15/05/2026, 12.43.43 | 0POL | 0,06946404 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/05/2026, 12.43.43 | 0POL | 0,18064386 | |||||
unstake | 15/05/2026, 12.43.43 | 0POL | 0,04577041 | |||||
0x5638f1f3 | 15/05/2026, 12.43.43 | 0POL | 0,03287171 | |||||
0x46a73fb1 | 15/05/2026, 12.43.43 | 0POL | 0,15327582 | |||||
claimInterest | 15/05/2026, 12.43.43 | 0POL | 0,06343008 | |||||
transfer | 15/05/2026, 12.43.43 | 0POL | 0,01990483 | |||||
0x3829cab1 | 15/05/2026, 12.43.43 | 0POL | 0,0555387 | |||||
POL transfer | 15/05/2026, 12.43.43 | 0,5 | 0,01084619 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/05/2026, 12.43.43 | 0POL | 0,17816473 | |||||
0x5638f1f3 | 15/05/2026, 12.43.43 | 0POL | 0,04944469 | |||||
0x400136ef | 15/05/2026, 12.43.43 | 0,00000015 | 0,02404572 | |||||
claim | 15/05/2026, 12.43.43 | 0POL | 0,02848249 | |||||
claim | 15/05/2026, 12.43.43 | 0POL | 0,02848249 | |||||
transfer | 15/05/2026, 12.43.43 | 0POL | 0,02023046 | |||||
approve | 15/05/2026, 12.43.43 | 0POL | 0,027307 | |||||
0x767a07f9 | 15/05/2026, 12.43.43 | 0POL | 0,09430583 |
