Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 22.00.46 | 1 | 65.815 0,33% | 20.000.000 | 0,00002398 | ||
15/05/2026, 22.00.45 | 1 | 150.564 0,76% | 20.000.000 | 0,00006544 | ||
15/05/2026, 22.00.41 | 1 | 150.576 0,76% | 20.000.000 | 0,00006613 | ||
15/05/2026, 22.00.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00001914 | ||
15/05/2026, 22.00.36 | 1 | 175.552 0,88% | 20.000.000 | 0,00017943 | ||
15/05/2026, 22.00.35 | 1 | 175.395 0,88% | 20.000.000 | 0,00018031 | ||
15/05/2026, 22.00.33 | 1 | 180.455 0,91% | 20.000.000 | 0,00002475 | ||
15/05/2026, 22.00.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00007782 | ||
15/05/2026, 22.00.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00006442 | ||
15/05/2026, 22.00.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00002158 | ||
15/05/2026, 22.00.27 | 1 | 65.651 0,33% | 20.000.000 | 0,00005623 | ||
15/05/2026, 22.00.27 | 1 | 137.889 0,69% | 20.000.000 | 0,00006811 | ||
15/05/2026, 22.00.26 | 1 | 267.527 1,34% | 20.000.000 | 0,00003692 | ||
15/05/2026, 22.00.26 | 3 | 774.525 3,88% | 20.000.000 | 0,00010245 | ||
15/05/2026, 22.00.25 | 1 | 184.490 0,93% | 20.000.000 | 0,00003496 | ||
15/05/2026, 22.00.24 | 1 | 247.878 1,24% | 20.000.000 | 0,00003806 | ||
15/05/2026, 22.00.21 | 1 | 240.242 1,21% | 20.000.000 | 0,0002372 | ||
15/05/2026, 22.00.20 | 1 | 187.333 0,94% | 20.000.000 | 0,00003129 | ||
15/05/2026, 22.00.19 | 1 | 161.696 0,81% | 20.000.000 | 0,00008228 | ||
15/05/2026, 22.00.19 | 1 | 245.721 1,23% | 20.000.000 | 0,00007686 |
