Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 15.31.18 | 1 | 45.132 0,23% | 20.000.000 | 0,00000177 | ||
16/05/2026, 15.31.17 | 1 | 130.988 0,66% | 20.000.000 | 0,00000163 | ||
16/05/2026, 15.31.15 | 1 | 147.521 0,74% | 20.000.000 | 0,00000195 | ||
16/05/2026, 15.30.55 | 1 | 192.358 0,97% | 20.000.000 | 0,00000195 | ||
16/05/2026, 15.30.54 | 1 | 31.153 0,16% | 20.000.000 | 0,00000117 | ||
16/05/2026, 15.30.53 | 1 | 31.165 0,16% | 20.000.000 | 0,00000118 | ||
16/05/2026, 15.30.43 | 1 | 31.165 0,16% | 20.000.000 | 0,00000118 | ||
16/05/2026, 15.30.34 | 1 | 147.523 0,74% | 20.000.000 | 0,00000191 | ||
16/05/2026, 15.30.32 | 1 | 105.215 0,53% | 20.000.000 | 0,0000054 | ||
16/05/2026, 15.30.28 | 1 | 89.222 0,45% | 20.000.000 | 0,00000406 | ||
16/05/2026, 15.30.24 | 1 | 128.256 0,65% | 20.000.000 | 0,00000213 | ||
16/05/2026, 15.30.23 | 1 | 246.151 1,24% | 20.000.000 | 0,00000481 | ||
16/05/2026, 15.30.19 | 1 | 21.000 0,11% | 20.000.000 | 0,000022 | ||
16/05/2026, 15.30.19 | 1 | 147.499 0,74% | 20.000.000 | 0,00000195 | ||
16/05/2026, 15.30.05 | 1 | 130.986 0,66% | 20.000.000 | 0,00000163 | ||
16/05/2026, 15.30.05 | 1 | 136.101 0,69% | 20.000.000 | 0,00000276 | ||
16/05/2026, 15.30.01 | 1 | 135.006 0,68% | 20.000.000 | 0,00000213 | ||
16/05/2026, 15.29.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
16/05/2026, 15.29.31 | 1 | 136.444 0,69% | 20.000.000 | 0,00000568 | ||
16/05/2026, 15.28.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 |
