Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 16.12.34 | 1 | 149.375 0,75% | 20.000.000 | 0,00000512 | ||
16/05/2026, 16.12.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 | ||
16/05/2026, 16.12.19 | 1 | 37.989 0,19% | 20.000.000 | 0,00000078 | ||
16/05/2026, 16.12.18 | 5 | 189.933 0,95% | 20.000.000 | 0,00000385 | ||
16/05/2026, 16.12.18 | 1 | 37.977 0,19% | 20.000.000 | 0,00000076 | ||
16/05/2026, 16.11.46 | 1 | 170.264 0,86% | 20.000.000 | 0,00000377 | ||
16/05/2026, 16.11.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
16/05/2026, 16.11.07 | 1 | 150.468 0,76% | 20.000.000 | 0,00000525 | ||
16/05/2026, 16.11.05 | 1 | 119.196 0,6% | 20.000.000 | 0,00000302 | ||
16/05/2026, 16.10.49 | 1 | 136.480 0,69% | 20.000.000 | 0,00000613 | ||
16/05/2026, 16.10.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
16/05/2026, 16.10.34 | 1 | 24.824 0,13% | 20.000.000 | 0,0000009 | ||
16/05/2026, 16.10.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
16/05/2026, 16.10.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00000409 | ||
16/05/2026, 16.10.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000516 | ||
16/05/2026, 16.10.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
16/05/2026, 16.09.59 | 1 | 317.387 1,59% | 20.000.000 | 0,00000097 | ||
16/05/2026, 16.09.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
16/05/2026, 16.09.21 | 1 | 180.507 0,91% | 20.000.000 | 0,00000418 | ||
16/05/2026, 16.08.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 |
