Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 22.53.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
31/05/2026, 22.52.33 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
31/05/2026, 22.52.32 | 6 | 227.922 1,14% | 20.000.000 | 0,00000521 | ||
31/05/2026, 22.52.32 | 3 | 113.943 0,57% | 20.000.000 | 0,0000026 | ||
31/05/2026, 22.52.29 | 1 | 37.989 0,19% | 20.000.000 | 0,00000086 | ||
31/05/2026, 22.52.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
31/05/2026, 22.52.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
31/05/2026, 22.52.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
31/05/2026, 22.52.12 | 1 | 79.377 0,4% | 20.000.000 | 0,0000017 | ||
31/05/2026, 22.51.38 | 1 | 45.132 0,23% | 20.000.000 | 0,0000012 | ||
31/05/2026, 22.51.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002168 | ||
31/05/2026, 22.51.29 | 1 | 24.824 0,13% | 20.000.000 | 0,00000101 | ||
31/05/2026, 22.51.18 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000095 | ||
31/05/2026, 22.51.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002168 | ||
31/05/2026, 22.50.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
31/05/2026, 22.50.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
31/05/2026, 22.50.32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000272 | ||
31/05/2026, 22.50.21 | 1 | 105.167 0,53% | 20.000.000 | 0,00000364 | ||
31/05/2026, 22.49.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
31/05/2026, 22.49.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 |
