Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 13.35.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000203 | ||
16/05/2026, 13.35.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000153 | ||
16/05/2026, 13.35.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000052 | ||
16/05/2026, 13.35.02 | 1 | 461.820 2,31% | 20.000.000 | 0,00000323 | ||
16/05/2026, 13.35.01 | 1 | 48.938 0,25% | 20.000.000 | 0,00000049 | ||
16/05/2026, 13.34.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000055 | ||
16/05/2026, 13.34.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 | ||
16/05/2026, 13.33.52 | 1 | 35.445 0,18% | 20.000.000 | 0,00000057 | ||
16/05/2026, 13.33.51 | 1 | 24.824 0,13% | 20.000.000 | 0,00000066 | ||
16/05/2026, 13.33.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
16/05/2026, 13.32.41 | 1 | 246.127 1,24% | 20.000.000 | 0,00000229 | ||
16/05/2026, 13.32.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 | ||
16/05/2026, 13.32.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
16/05/2026, 13.32.19 | 4 | 151.932 0,76% | 20.000.000 | 0,00000262 | ||
16/05/2026, 13.32.19 | 1 | 38.001 0,2% | 20.000.000 | 0,00000065 | ||
16/05/2026, 13.31.11 | 1 | 37.941 0,19% | 20.000.000 | 0,00000063 | ||
16/05/2026, 13.31.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000073 | ||
16/05/2026, 13.30.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
16/05/2026, 13.30.54 | 1 | 31.153 0,16% | 20.000.000 | 0,00000059 | ||
16/05/2026, 13.30.53 | 1 | 31.165 0,16% | 20.000.000 | 0,00000059 |
