Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 15.21.00 | 182 | 66.921 | 22.925.512 38,25% | 59.941.408 | 0,195812 | 0,004373 | ||
17/05/2026, 15.20.48 | 89 | 36.971 | 12.694.210 21,16% | 60.000.000 | 0,198016 | 0,002444 | ||
17/05/2026, 15.20.36 | 233 | 107.135 | 57.918.266 96,54% | 60.000.000 | 1,544887 | 0,089195 | ||
17/05/2026, 15.20.24 | 145 | 75.022 | 59.985.154 99,98% | 60.000.000 | 2,366082 | 0,14167 | ||
17/05/2026, 15.20.00 | 163 | 99.650 | 37.045.231 61,75% | 60.000.000 | 0,198694 | 0,007204 | ||
17/05/2026, 15.19.48 | 167 | 75.089 | 23.758.992 39,6% | 60.000.000 | 0,20621 | 0,004796 | ||
17/05/2026, 15.19.36 | 271 | 167.437 | 43.405.969 72,35% | 60.000.000 | 0,252597 | 0,010786 | ||
17/05/2026, 15.19.12 | 140 | 55.036 | 16.547.551 27,58% | 60.000.000 | 0,435133 | 0,007128 | ||
17/05/2026, 15.19.00 | 95 | 40.914 | 11.662.569 19,44% | 60.000.000 | 0,178451 | 0,002026 | ||
17/05/2026, 15.18.48 | 317 | 205.377 | 49.951.430 83,26% | 60.000.000 | 0,260714 | 0,012806 | ||
17/05/2026, 15.18.12 | 146 | 64.123 | 18.787.484 31,32% | 60.000.000 | 0,174177 | 0,003186 | ||
17/05/2026, 15.18.00 | 142 | 48.878 | 16.335.589 27,23% | 60.000.000 | 0,14174 | 0,002236 | ||
17/05/2026, 15.17.48 | 181 | 90.200 | 23.102.839 38,51% | 60.000.000 | 0,211849 | 0,004779 | ||
17/05/2026, 15.17.36 | 158 | 56.155 | 21.884.578 36,48% | 60.000.000 | 0,115283 | 0,00241 | ||
17/05/2026, 15.17.24 | 193 | 85.106 | 59.508.775 99,19% | 60.000.000 | 0,087062 | 0,004908 | ||
17/05/2026, 15.17.12 | 173 | 53.248 | 18.390.067 30,66% | 60.000.000 | 0,101329 | 0,001775 | ||
17/05/2026, 15.17.00 | 111 | 41.110 | 16.562.886 27,61% | 60.000.000 | 0,277927 | 0,004518 | ||
17/05/2026, 15.16.48 | 223 | 138.224 | 31.122.137 51,88% | 60.000.000 | 0,308178 | 0,009433 | ||
17/05/2026, 15.16.24 | 238 | 87.408 | 30.771.921 51,29% | 60.000.000 | 0,322517 | 0,009769 | ||
17/05/2026, 15.16.00 | 208 | 74.394 | 25.680.068 42,81% | 60.000.000 | 0,167382 | 0,004166 |
