Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $6.204,11 | $60.320.542,96 | 104 | 23/04/2026, 23.59.15 | |
| 5102 | < $0,01 | $6.257,37 | $60.315.992,39 | 103 | 05/05/2026, 11.46.40 | |
| 5103 | < $0,01 | $65.581.922,46 | $60.313.146,56 | 104 | 28/04/2026, 22.57.47 | |
| 5104 | < $0,01 | $62.718.694,33 | $60.309.618,99 | 104 | 24/04/2026, 03.36.55 | |
| 5105 | < $0,01 | $62.793.601,3 | $60.309.618,99 | 104 | 24/04/2026, 03.36.37 | |
| 5106 | < $0,01 | $6.387,77 | $60.304.547,83 | 103 | 21/04/2026, 20.40.40 | |
| 5107 | < $0,01 | $6.289,63 | $60.299.539,99 | 104 | 22/04/2026, 07.57.55 | |
| 5108 | < $0,01 | $62.987.453,3 | $60.295.798,94 | 105 | 30/04/2026, 07.36.03 | |
| 5109 | < $0,01 | $6.234,63 | $60.285.538 | 104 | 20/04/2026, 00.06.58 | |
| 5110 | < $0,01 | $67.246.853,67 | $60.285.537,79 | 104 | 20/04/2026, 00.07.19 | |
| 5111 | < $0,01 | $65.485.386,84 | $60.278.882,8 | 103 | 29/04/2026, 13.32.30 | |
| 5112 | < $0,01 | $6.428,14 | $60.257.534,04 | 104 | 19/04/2026, 03.42.28 | |
| 5113 | < $0,01 | $62.606.074,42 | $60.257.534,04 | 104 | 19/04/2026, 03.41.31 | |
| 5114 | < $0,01 | $62.732.974,37 | $60.257.534,04 | 104 | 19/04/2026, 03.41.51 | |
| 5115 | < $0,01 | $6.580,08 | $60.257.534,04 | 104 | 19/04/2026, 03.42.09 | |
| 5116 | < $0,01 | $64.948.080,54 | $60.257.103,81 | 104 | 28/04/2026, 13.02.27 | |
| 5117 | < $0,01 | $63.776.209,27 | $60.255.805,5 | 106 | 08/04/2026, 17.48.50 | |
| 5118 | < $0,01 | $66.285.995,12 | $60.254.243,89 | 109 | 03/04/2026, 01.15.08 | |
| 5119 | < $0,01 | $62.704.511,43 | $60.250.533,05 | 104 | 19/04/2026, 03.41.12 | |
| 5120 | < $0,01 | $64.162.596,89 | $60.243.387,06 | 103 | 29/04/2026, 13.17.38 |
