Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | $2,09 | $3,99 | $2.093.131.111,47 | 27 | 11/07/2025, 09.46.31 | |
| 622 | $0,02 | $3,99 | $2.057.694.950,42 | 25 | 07/10/2025, 13.22.20 | |
| 623 | $0,2 | $2.029.247.908,45 | $2.021.163.255,32 | 2 | 15/05/2026, 16.13.52 | |
| 624 | $0,02 | $3.051.365.869,67 | $2.011.741.433,81 | 122 | 14/04/2026, 15.10.15 | |
| 625 | $0,02 | $2.170.456.790,58 | $2.009.681.839,04 | 10 | 11/05/2026, 10.36.57 | |
| 626 | $2 | $7.043.778.003,62 | $2.005.483.476,17 | 9 | 16/05/2026, 23.25.29 | |
| 627 | $199,97 | $5.599.440.938,77 | $1.999.796.763,94 | 1 | 16/03/2026, 02.37.21 | |
| 628 | $1.987,95 | $87.432.694,21 | $1.987.952.633,59 | 14 | 27/03/2026, 05.51.49 | |
| 629 | $0,01 | $2.964.501.602,95 | $1.973.238.501,64 | 17 | 13/05/2026, 23.38.11 | |
| 630 | $0,01 | $2.969.577.726,49 | $1.972.984.932,23 | 117 | 30/04/2026, 00.12.35 | |
| 631 | $0,01 | $2.960.876.107,86 | $1.967.224.774,88 | 122 | 30/04/2026, 00.20.27 | |
| 632 | $0,01 | $2.971.500.626,99 | $1.957.941.585,85 | 16 | 16/05/2026, 06.42.48 | |
| 633 | $0,01 | $2.929.458.693,59 | $1.946.230.796,22 | 121 | 30/04/2026, 05.05.51 | |
| 634 | $0,01 | $2.917.014.381,17 | $1.937.308.066,48 | 15 | 16/05/2026, 02.56.44 | |
| 635 | $91,09 | $306.154,72 | $1.912.945.494,02 | 15 | 15/05/2026, 18.15.33 | |
| 636 | $0,01 | $2.879.228.091,06 | $1.912.772.128,73 | 123 | 30/04/2026, 08.34.49 | |
| 637 | $1,91 | $19,12 | $1.912.404.948,12 | 38 | 09/04/2026, 22.14.11 | |
| 638 | $1,9 | $4.723.238.182,24 | $1.902.005.658,51 | 17 | 18/04/2026, 05.29.30 | |
| 639 | $2,16 | $3,99 | $1.896.342.382,16 | 44 | 23/01/2025, 15.43.07 | |
| 640 | $0,01 | $2.843.091.963,69 | $1.888.670.304,71 | 123 | 30/04/2026, 09.19.41 |

