Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9101 | < $0,01 | $47.701,3 | $1.524.622,24 | 3.879 | 27/01/2025, 07.02.12 | |
| 9102 | < $0,01 | $3,99 | $1.520.341,07 | 16 | 18/08/2025, 17.45.21 | |
| 9103 | < $0,01 | $7.251.187,87 | $1.520.236,21 | 124 | 21/04/2026, 14.23.40 | |
| 9104 | < $0,01 | $8.697.158,82 | $1.518.376,36 | 123 | 19/04/2026, 02.08.36 | |
| 9105 | < $0,01 | $0,62 | $1.516.103,27 | 23 | 11/05/2026, 16.42.57 | |
| 9106 | < $0,01 | $7.569.637,56 | $1.515.365,8 | 14 | 20/04/2026, 18.57.23 | |
| 9107 | < $0,01 | $10.168,55 | $1.513.351,16 | 39.711 | 16/07/2021, 02.59.06 | |
| 9108 | < $0,01 | $284.168,32 | $1.512.954,45 | 7 | 15/03/2026, 20.46.30 | |
| 9109 | < $0,01 | $8.364.722,45 | $1.512.762,02 | 12 | 24/04/2026, 00.55.51 | |
| 9110 | < $0,01 | $1.061,29 | $1.509.805,07 | 21 | 13/05/2026, 10.37.27 | |
| 9111 | < $0,01 | $26.032,39 | $1.508.247,24 | 1.332 | 19/01/2025, 07.40.32 | |
| 9112 | < $0,01 | $28.428.050,99 | $1.503.867,36 | 17 | 22/04/2026, 09.53.46 | |
| 9113 | < $0,01 | $14.508,71 | $1.502.927,68 | 8.259 | 24/02/2023, 18.23.28 | |
| 9114 | < $0,01 | $7.819.478,85 | $1.502.106,25 | 124 | 17/04/2026, 08.04.40 | |
| 9115 | < $0,01 | $12.723,57 | $1.500.349,17 | 760 | 11/10/2025, 01.15.23 | |
| 9116 | < $0,01 | $4.098,98 | $1.499.390,83 | 626 | 08/06/2024, 05.29.33 | |
| 9117 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20.47.19 | |
| 9118 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09.12.54 | |
| 9119 | < $0,01 | $6.653,71 | $1.493.501,36 | 15.147 | 24/01/2023, 22.26.18 | |
| 9120 | < $0,01 | $0,01 | $1.487.904,05 | 240 | 10/08/2025, 06.43.23 |

